
Property Attributes
- MLS#6396225
- TypePending
- CountyMARICOPA
- CityCarefree
- AreaThe View Carefree
- NeighborhoodView Carefree Condominium
- Zip85377
- StyleContemporary
- Year Built2022
- Taxes$ 224
- Price$ 788,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size2,154 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TO BE BUILT, estimated delivery late 2023. The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree, Arizona. These two level homes offer open living concepts, gourmet kitchens, oppulant master suites and large covered patios. The second level features large private viewing decks accessible from the master bedroom for enjoying the serenity of the desert night sky. During the day, you can hike or bike ride on a nearby trail or just take in the western atmosphere by exploring the unique shops, galleries and dining experiences all that Carefree and nearby Cave Creek have to offer.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
5/9/2022 | Listed $788,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Paseo Homes |
City | Carefree |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | At the corner of Easy Street and Carefree Drive in Downtown Carefree. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones |
Exterior Features | Balcony, Covered Patio(s), Other, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Community Pool, Community Spa Htd |
Fireplaces | No Fireplace |
Flood Zone | TBD |
Geo Lat | 33.823104 |
Geo Lon | -111.921593 |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Condominium |
Pool Y/N | Community Only |
Price/sqft | 426.64 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | TO BE BUILT, estimated delivery late 2023. The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree |
Roof | Foam, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Street Name | EASY |
Subdivision | VIEW CAREFREE CONDOMINIUM |
Tax Municipality | Carefree |
Tax Year | 2021 |
Taxes | 224.00 |
Unit Number | 10 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Wall Oven(s) |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room, Loft |
Plumbing | Gas Hot Wtr - Tnklss, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1847.00 |
---|---|
Parcel Number | 382.00 |
Approx Lot SqFt | 2154.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex, Clustered |
Const - Finish | Other (See Remarks), Painted, Siding, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Plan 1 |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
Pool Features | No Pool |
Unit Style | One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool