
Property Attributes
- MLS#6388004
- TypeSingle Family
- CountyYAVAPAI
- CityDewey
- NeighborhoodLazy River Acres
- Zip86327
- StyleRanch
- Year Built2009
- Taxes$ 757
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size2.21237 Acres
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Endless views of the Bradshaw Mtns.and Prescott Valley. RENOVATED 1764 sf home w.2.2 acres acre plus a 1400sf barn located on Dewey-Humboldt hillside on paved road. Renovation of retro ranch includes all new windows, drywall, flooring, bathrooms, plumbing, electrical, AC/heat, gutters upgraded foundation. Country feel with modern open floor plan.A blank slate in need of landscaping and your dreams. What about a vineyard? organic garden? horse property deluxe? or side by sides only 500yds from state land. 4500ft elevatio\n is cool summer nights and 4 seasons. The back porch is separate entrance for office and 2nd bedroom/bath will create mother-in-law apt. Additional guest home would be allowable on this property following proper application with Dewey Humboldt building department.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
5/18/2022 | Listed $549,000 |
6/6/2022 | 4% - $529,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
City | Dewey |
Construction | Frame - Wood |
Cooling | Mini Split |
County | Yavapai |
Directions | At stop light on I69 (Shell station) turn east on Main St.. Turn left at top of hill on Prescott. This turns into Lazy River Drive. Continue up the hill. Property on left. |
Elementary School | Mountain View Elementary School |
Exterior Features | Circular Drive, Covered Patio(s) |
Fireplaces | Other (See Remarks) |
Flood Zone | No |
Geo Lat | 34.503074 |
Geo Lon | -112.217678 |
HOA Fee Includes | No Fees |
Heating | Mini Split |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | C82 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Ranch/Farm |
Price/sqft | 299.89 |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | Owner/Agent |
Status | Active |
Street Name | LAZY RIVER |
Subdivision | LAZY RIVER ACRES |
Tax Municipality | Dewey-Humboldt |
Tax Year | 2021 |
Taxes | 757.00 |
Utilities | APS |
Water | Well - Pvtly Owned |
Windows | Dual Pane |
Year Built | 2009 |
Interior Features
Additional Bedrooms | Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Flooring | Laminate |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1764.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Separate Workshop |
Plumbing | Engy Star Ht Wtr Htr |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 53.00 |
---|---|
Approx Lot SqFt | 96371.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horse Features | Barn, Bridle Path Access, Tack Room |
Horses | Yes |
Landscaping | Natural Desert Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool