
Property Attributes
- MLS#6129483
- TypePending
- CountyMARICOPA
- CityCarefree
- AreaThe View Carefree
- NeighborhoodView Carefree Condominium
- Zip85377
- Style
- Year Built2020
- Taxes$ 500
- Price$ 750,418
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2191
- Lot Size2,643 SqFt
Listing Provided Courtesy Of:
Ventana Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree, Arizona. These two level homes offer open living concepts, gourmet kitchens, dual master suites and large covered patios. The second level features large private viewing decks accessible from the master bedroom for enjoying the serenity of the desert night sky. During the day, you can hike or bike ride on a nearby trail or just take in the western atmosphere by exploring the unique shops, galleries and dining experiences all that Carefree and nearby Cave Creek have to offer.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
9/9/2020 | Listed $750,418 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Paseo Homes |
City | Carefree |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | At the corner of Easy Street and Carefree Drive in Downtown Carefree. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones |
Exterior Features | Balcony, Covered Patio(s), Other, Private Street(s) |
Features | Biking/Walking Path, Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Geo Lat | 33.822821 |
Geo Lon | -111.922054 |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Roof Replacement, Street Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Condominium |
Pool Y/N | Community Only |
Price/sqft | 342.50 |
Property Description | Borders Common Area, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree, Arizona. These two level homes offer open living concepts |
Roof | Built-Up, Concrete, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services, County Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Street Name | Easy |
Subdivision | VIEW CAREFREE CONDOMINIUM |
Tax Municipality | Carefree |
Tax Year | 2020 |
Taxes | 500.00 |
Unit Number | #20 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 2 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
Living Area | 2191.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs, Split, Upstairs |
Other Rooms | Bonus/Game Room, Family Room, Loft, Media Room |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 392.00 |
---|---|
Approx Lot SqFt | 2643.00 |
Building Style | 2-3-4 Plex, Clustered |
Const - Finish | Other (See Remarks), Painted, Siding, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Plan 2 |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Unit Style | One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool