
Property Attributes
- MLS#1045161
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodPrescott Valley Unit #02
- Zip86314
- StyleRanch
- Year Built1986
- Taxes$ 1538
- Price$ 376,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott MLS (PAARMLS)
Property Description
A must see. You can live in the home, and run your business! A great location for a business or investment opportunity, or just a great home business setup. The bonus room is heated and cooled, for real additional climate controlled space. A gas fireplace creates ambiance while providing additional heat in the living room. There are 4 parking spaces and space for an RV or overflow parking, for either clients or family get togethers. 2 bedrooms with potential for a 3rd or office. Plus a 19X19 bonus room., studio or shop. There is a handicap-accessible shower too. A full roof replacement was just completed in February. Additionally the front window and the bathroom window were recently replaced on this centrally located dream property.
Price History | |
---|---|
2/11/2022 | Listed $426,000 |
4/4/2022 | 8% - $396,000 |
5/25/2022 | 6% - $376,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Backyard, Level Entry, Patio - Covered, Porch - Covered, Workshop |
Heating | Baseboard/Cove, Forced - Electric, Other - See Remarks |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Solid Srfc, Fireplace-Gas, Kit/Din Combo, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Prescott Valley Unit #02 |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 1538.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Level, Other - See Remarks, Other Trees |
View | Bradshaw Mountain, City |
Water Heater | Electric |
Year Built | 1986 |
Zoning | RS |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Other Rooms | Arizona Rm-Heated, Hobby/Studio, Laundry Room, Office, Potential Bedroom, Storage, Study/Den/Library, Workshop |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Water Heater Gallons | 40.00 |
Windows/Coverings | Horizontal Blinds, Insulated Cover |
Exterior Features
Aprx Acres | 0.21 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 9148 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Parking Pad, Parking Spaces |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool