
Property Attributes
- MLS#6236707
- TypePending
- CountyMARICOPA
- CityCarefree
- AreaThe View Carefree
- NeighborhoodView Carefree Condominium
- Zip85377
- StyleContemporary
- Year Built2021
- Taxes$ 500
- Price$ 755,671
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2283
- Lot Size2,655 SqFt
Listing Provided Courtesy Of:
Ventana Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree, Arizona. These two level homes offer open living concepts, gourmet kitchens, dual master suites and large covered patios. This lot has a great view of Black Mountain, fireplace and contemporary stair rail. The second level features large private viewing decks accessible from one of the master bedrooms for enjoying the serenity of the desert night sky. During the day, you can hike or bike ride on a nearby trail or just take in the western atmosphere by exploring the unique shops, galleries and dining experiences all that Carefree and nearby Cave Creek have to offer.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
5/15/2021 | Listed $755,671 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Paseo Homes |
City | Carefree |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
Features | Community Pool Htd, Community Spa Htd |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flood Zone | TBD |
Geo Lat | 33.822708 |
Geo Lon | -111.922426 |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Replacement |
HOA Y/N | No |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | Fire Sprinklers, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Condominium |
Pool Y/N | Community Only |
Price/sqft | 331.00 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | The View Carefree is a Luxury Town Home community by Paseo Homes located at Easy Street and Carefree Drive in the heart of Carefree, Arizona. These two level homes offer open living concepts |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | EASY |
Subdivision | VIEW CAREFREE CONDOMINIUM |
Tax Municipality | Carefree |
Tax Year | 2020 |
Taxes | 500.00 |
Unit Number | 25 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2021 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Stone |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Wall Oven(s) |
Living Area | 2283.00 |
Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Downstairs, Upstairs |
Other Rooms | Bonus/Game Room, Great Room, Loft |
Plumbing | Gas Hot Water Heater, Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 397.00 |
---|---|
Approx Lot SqFt | 2655.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Siding, Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | Plan 3 |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool